S-2-TCPUSEW-H-43I6
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
Multiband Two-way Low PIM Reactive High Power Splitter, 340–3800 MHz (Additional mounting bracket PN:42396A-17 sold separately)
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Power splitter |
General Specifications
Device Type | Splitter |
Application | Indoor/Outdoor |
Color | White |
Inner Contact Plating | Silver |
Interface | 4.3-10 Female |
Outer Contact Plating | Trimetal |
Dimensions
Height | 25 mm | 0.984 in |
Width | 66 mm | 2.598 in |
Length | 288 mm | 11.339 in |
Electrical Specifications
3rd Order IMD | -165 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss at Frequency Band | 0.3 dB @ 2700–3800 MHz | 0.3 dB @ 340–2700 MHz |
Average Power, maximum | 300 W |
Impedance | 50 ohm |
Operating Frequency Band | 340 – 3800 MHz |
Peak Power, maximum | 3 kW |
Power Rating, Splitting | 300 W |
Reflected Power, maximum | 300 W |
Split Loss | 3 dB |
VSWR at Frequency Band | 1.25:1 @ 340–3800 MHz |
Environmental Specifications
Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
Height, packed | 42 mm | 1.654 in |
Width, packed | 77 mm | 3.031 in |
Length, packed | 315 mm | 12.402 in |
Weight, gross | 0.542 kg | 1.195 lb |
Weight, net | 0.49 kg | 1.080 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Power splitter |
General Specifications
Device Type | Splitter |
Application | Indoor/Outdoor |
Color | White |
Inner Contact Plating | Silver |
Interface | 4.3-10 Female |
Outer Contact Plating | Trimetal |
Dimensions
Height | 25 mm | 0.984 in |
Width | 66 mm | 2.598 in |
Length | 288 mm | 11.339 in |
Electrical Specifications
3rd Order IMD | -165 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss at Frequency Band | 0.3 dB @ 2700–3800 MHz | 0.3 dB @ 340–2700 MHz |
Average Power, maximum | 300 W |
Impedance | 50 ohm |
Operating Frequency Band | 340 – 3800 MHz |
Peak Power, maximum | 3 kW |
Power Rating, Splitting | 300 W |
Reflected Power, maximum | 300 W |
Split Loss | 3 dB |
VSWR at Frequency Band | 1.25:1 @ 340–3800 MHz |
Environmental Specifications
Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Packaging and Weights
Height, packed | 42 mm | 1.654 in |
Width, packed | 77 mm | 3.031 in |
Length, packed | 315 mm | 12.402 in |
Weight, gross | 0.542 kg | 1.195 lb |
Weight, net | 0.49 kg | 1.080 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse