CS34O Category 6 U/UTP filled Cable, outdoor direct burial, black jacket, 4 pair count, 3000 ft (914 m) length, reel
Specifications
Product Classification
Regional Availability | North America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS34O |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Black |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 914.4 m | 3000 ft |
Diameter Over Jacket, nominal | 6.223 mm | 0.245 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 24 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 65 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.0 | 1.8 | 74.3 | 93.3 | 72.3 | 91.5 | 72.3 | 91.4 | 70.3 | 89.6 | 67.8 | 85.5 | 64.8 | 84.4 | 20.0 | 31.1 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 3.5 | 65.3 | 84.7 | 61.5 | 81.2 | 63.3 | 82.6 | 59.5 | 79.1 | 55.8 | 73.6 | 52.8 | 72.6 | 23.0 | 29.0 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 5.0 | 60.8 | 80.7 | 55.4 | 75.7 | 58.8 | 78.7 | 53.4 | 73.7 | 49.7 | 67.8 | 46.7 | 66.7 | 24.5 | 30.3 | 40.0 | 16.0 |
10.00 MHz | 6.0 | 5.5 | 59.3 | 79.6 | 53.3 | 74.0 | 57.3 | 77.3 | 51.3 | 71.8 | 47.8 | 65.8 | 44.8 | 64.7 | 25.0 | 31.2 | 40.0 | 15.0 |
16.00 MHz | 7.6 | 7.0 | 56.2 | 76.6 | 48.7 | 69.6 | 54.2 | 74.5 | 46.7 | 67.4 | 43.7 | 61.7 | 40.7 | 60.6 | 25.0 | 33.4 | 38.0 | 10.9 |
20.00 MHz | 8.5 | 7.9 | 54.8 | 75.7 | 46.3 | 67.8 | 52.8 | 73.4 | 44.3 | 65.5 | 41.8 | 59.8 | 38.8 | 58.7 | 25.0 | 35.2 | 37.0 | 9.0 |
25.00 MHz | 9.5 | 8.8 | 53.3 | 73.9 | 43.8 | 65.1 | 51.3 | 71.6 | 41.8 | 62.8 | 39.8 | 57.9 | 36.8 | 56.8 | 24.3 | 36.0 | 36.0 | 7.0 |
31.25 MHz | 10.7 | 9.9 | 51.9 | 72.5 | 41.2 | 62.7 | 49.9 | 70.3 | 39.2 | 60.4 | 37.9 | 55.9 | 34.9 | 54.8 | 23.6 | 36.1 | 35.1 | |
62.50 MHz | 15.4 | 14.0 | 47.4 | 68.0 | 32.0 | 54.0 | 45.4 | 66.1 | 30.0 | 52.0 | 31.9 | 49.6 | 28.9 | 48.7 | 21.5 | 33.5 | 32.0 | |
100.00 MHz | 19.8 | 17.9 | 44.3 | 65.3 | 24.5 | 47.4 | 42.3 | 63.4 | 22.5 | 45.5 | 27.8 | 45.6 | 24.8 | 44.7 | 20.1 | 30.0 | 30.0 | |
155.00 MHz | 25.2 | 22.4 | 41.4 | 61.7 | 16.3 | 39.3 | 39.4 | 59.3 | 14.3 | 36.8 | 24.0 | 41.7 | 21.0 | 40.8 | 18.8 | 27.3 | 28.1 | |
200.00 MHz | 29.0 | 25.7 | 39.8 | 60.5 | 10.8 | 34.9 | 37.8 | 58.5 | 8.8 | 32.9 | 21.8 | 39.5 | 18.8 | 38.6 | 18.0 | 26.1 | 27.0 | |
250.00 MHz | 32.8 | 28.8 | 38.3 | 58.3 | 5.5 | 29.5 | 36.3 | 56.2 | 3.5 | 27.4 | 19.8 | 37.6 | 16.8 | 36.6 | 17.3 | 25.4 | 26.0 | |
300.00 MHz | 31.7 | 57.1 | 25.4 | 55.0 | 23.3 | 36.1 | 35.1 | 25.8 | ||||||||||
350.00 MHz | 34.4 | 55.3 | 20.8 | 53.1 | 18.7 | 34.3 | 33.2 | 26.5 | ||||||||||
400.00 MHz | 37.1 | 53.2 | 16.1 | 51.0 | 13.9 | 32.7 | 31.4 | 28.3 | ||||||||||
500.00 MHz | 42.0 | 49.2 | 7.2 | 47.3 | 5.3 | 29.4 | 28.4 | 32.8 | ||||||||||
550.00 MHz | 42.2 | 48.6 | 6.4 | 46.7 | 4.6 | 29.4 | 28.3 | 32.6 | ||||||||||
650.00 MHz | 48.5 | 48.9 | 0.5 | 46.7 | -1.8 | 25.4 | 24.0 | 21.7 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PE |
Separator Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Note | UV resistant for outdoor and/or direct burial installations |
Environmental Space | Buried |
Safety Standard | ANSI/ICEA S-107-704-2012 |
Packaging and Weights
Cable weight | 39.288 kg/km | 26.4 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | North America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS34O |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Black |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 914.4 m | 3000 ft |
Diameter Over Jacket, nominal | 6.223 mm | 0.245 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 24 AWG |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 65 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.0 | 1.8 | 74.3 | 93.3 | 72.3 | 91.5 | 72.3 | 91.4 | 70.3 | 89.6 | 67.8 | 85.5 | 64.8 | 84.4 | 20.0 | 31.1 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 3.5 | 65.3 | 84.7 | 61.5 | 81.2 | 63.3 | 82.6 | 59.5 | 79.1 | 55.8 | 73.6 | 52.8 | 72.6 | 23.0 | 29.0 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 5.0 | 60.8 | 80.7 | 55.4 | 75.7 | 58.8 | 78.7 | 53.4 | 73.7 | 49.7 | 67.8 | 46.7 | 66.7 | 24.5 | 30.3 | 40.0 | 16.0 |
10.00 MHz | 6.0 | 5.5 | 59.3 | 79.6 | 53.3 | 74.0 | 57.3 | 77.3 | 51.3 | 71.8 | 47.8 | 65.8 | 44.8 | 64.7 | 25.0 | 31.2 | 40.0 | 15.0 |
16.00 MHz | 7.6 | 7.0 | 56.2 | 76.6 | 48.7 | 69.6 | 54.2 | 74.5 | 46.7 | 67.4 | 43.7 | 61.7 | 40.7 | 60.6 | 25.0 | 33.4 | 38.0 | 10.9 |
20.00 MHz | 8.5 | 7.9 | 54.8 | 75.7 | 46.3 | 67.8 | 52.8 | 73.4 | 44.3 | 65.5 | 41.8 | 59.8 | 38.8 | 58.7 | 25.0 | 35.2 | 37.0 | 9.0 |
25.00 MHz | 9.5 | 8.8 | 53.3 | 73.9 | 43.8 | 65.1 | 51.3 | 71.6 | 41.8 | 62.8 | 39.8 | 57.9 | 36.8 | 56.8 | 24.3 | 36.0 | 36.0 | 7.0 |
31.25 MHz | 10.7 | 9.9 | 51.9 | 72.5 | 41.2 | 62.7 | 49.9 | 70.3 | 39.2 | 60.4 | 37.9 | 55.9 | 34.9 | 54.8 | 23.6 | 36.1 | 35.1 | |
62.50 MHz | 15.4 | 14.0 | 47.4 | 68.0 | 32.0 | 54.0 | 45.4 | 66.1 | 30.0 | 52.0 | 31.9 | 49.6 | 28.9 | 48.7 | 21.5 | 33.5 | 32.0 | |
100.00 MHz | 19.8 | 17.9 | 44.3 | 65.3 | 24.5 | 47.4 | 42.3 | 63.4 | 22.5 | 45.5 | 27.8 | 45.6 | 24.8 | 44.7 | 20.1 | 30.0 | 30.0 | |
155.00 MHz | 25.2 | 22.4 | 41.4 | 61.7 | 16.3 | 39.3 | 39.4 | 59.3 | 14.3 | 36.8 | 24.0 | 41.7 | 21.0 | 40.8 | 18.8 | 27.3 | 28.1 | |
200.00 MHz | 29.0 | 25.7 | 39.8 | 60.5 | 10.8 | 34.9 | 37.8 | 58.5 | 8.8 | 32.9 | 21.8 | 39.5 | 18.8 | 38.6 | 18.0 | 26.1 | 27.0 | |
250.00 MHz | 32.8 | 28.8 | 38.3 | 58.3 | 5.5 | 29.5 | 36.3 | 56.2 | 3.5 | 27.4 | 19.8 | 37.6 | 16.8 | 36.6 | 17.3 | 25.4 | 26.0 | |
300.00 MHz | 31.7 | 57.1 | 25.4 | 55.0 | 23.3 | 36.1 | 35.1 | 25.8 | ||||||||||
350.00 MHz | 34.4 | 55.3 | 20.8 | 53.1 | 18.7 | 34.3 | 33.2 | 26.5 | ||||||||||
400.00 MHz | 37.1 | 53.2 | 16.1 | 51.0 | 13.9 | 32.7 | 31.4 | 28.3 | ||||||||||
500.00 MHz | 42.0 | 49.2 | 7.2 | 47.3 | 5.3 | 29.4 | 28.4 | 32.8 | ||||||||||
550.00 MHz | 42.2 | 48.6 | 6.4 | 46.7 | 4.6 | 29.4 | 28.3 | 32.6 | ||||||||||
650.00 MHz | 48.5 | 48.9 | 0.5 | 46.7 | -1.8 | 25.4 | 24.0 | 21.7 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PE |
Separator Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Note | UV resistant for outdoor and/or direct burial installations |
Environmental Space | Buried |
Safety Standard | ANSI/ICEA S-107-704-2012 |
Packaging and Weights
Cable weight | 39.288 kg/km | 26.4 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Installation Instruction
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Installation Instruction
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse